| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 40-400 W
|
3min 35s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Rated power in W | 400 W |
| Rated power in VA | 650 VA |
| Product or component type | Uninterruptible power supply (UPS) |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 3 IEC 60320 C13 1 IEC 60320 C13 surge 2 IEC Jumpers surge |
| Number of cables | 2 |
| Battery type | Lead-acid battery |
| Provided equipment | Only Product
Cables, Software CD etc sell separately |
| Network frequency | 47…63 Hz 50/60 Hz +/- 3 Hz auto-sensing |
|---|---|
| Input voltage limits | 160…286 V adjustable 180…266 V |
| Maximum input current | 7 A |
| Switching current capacity | 7 A |
| Maximum configurable power in W | 400 W |
|---|---|
| Output frequency | 47…63 Hz sync to mains 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Standby |
| Wave type | Stepped approximation to a sinewave |
| Maximum configurable power in VA | 650 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 5…95 % |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 5…95 % |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Acoustic level | 45 dBA |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 310 J |
|---|



